Choose between Free exploration and Pro white-label scaling with discounted wholesale rates and generous monthly neural credits.
Explore & test tools
Flexible monthly subscription
Maximum savings & power
Complete breakdown of benefits, limits, AI model execution costs, and white-label wholesale pricing.
| Benefit | Free Plan | Pro Monthly | Pro Yearly (Best Value) |
|---|---|---|---|
| Subscribe / Renewal Bonus | 5 Credits (Signup) | 75 Credits / renewal | 1,000 Credits / year |
| Welcome Neural Credits | 0 Credits | 75 Credits (Never expire) | 1,000 Credits (Never expire) |
| Monthly Reset Neural Credits | 5 Credits / month | 50 Credits / month | 100 Credits / month |
| Data Privacy & AI Training | Used for Shravz AI training | Never used for AI training | Never used for AI training |
| Team Management | Single user | Multi-team | Multi-team |
| Feature | Free Plan | Pro Monthly | Pro Yearly |
|---|---|---|---|
| 800+ AI Models Access | Preview catalog only | Preview catalog only | Full Access |
| Shravz Agent Projects | Max 2 Projects | Up to 15 Projects | Unlimited Projects |
| Shravz Agent Client Portal | No | No | Yes |
| App Store Ready Builds | No | No | Android, iOS, Windows |
| Execution Type / Model | Free Plan | Pro Monthly | Pro Yearly |
|---|---|---|---|
| General Neural Cost | 0.02 CR | 0.017 CR | 0.017 CR |
| Text & Chat Generation | 0.00 CR | 0.00 CR | 0.00 CR |
| Image Generation | 0.01 CR | 0.0085 CR | 0.0085 CR |
| Voice & Audio Generation | 0.01 CR | 0.0085 CR | 0.0085 CR |
| Video Generation | 0.02 CR | 0.017 CR | 0.017 CR |
| Product / Package Tier | Free Plan | Pro Monthly | Pro Yearly |
|---|---|---|---|
| A. ZalePro Apex Lite (Creative AI Suite) | |||
| Tool Usage Wholesale Rate | 15% higher wholesale | 15% less wholesale | 15% less wholesale |
| Storage Capacity | 1 GB (Extra @ 1.5 CR) | Up to 250 GB | Unlimited Storage |
| B. ZalePro Foundry (Semi-AI Website Builder) | |||
| Basic Plan | 50 CR | 30 CR | 20 CR |
| Smart Plan | 75 CR | 50 CR | 30 CR |
| Smart Commerce Plan | 150 CR | 100 CR | 80 CR |
| Pro Commerce Plan | 300 CR | 150 CR | 125 CR |
| C. ZalePro Matrix (Restaurant QR Menu) | |||
| Per Restaurant Wholesale Cost | 100 CR / month | 50 CR / month | 25 CR / month |
Everything you need to know about ZalePro billing and subscriptions.